←Back to overview
Local trades · Hodbarrow
Trades in and around Hodbarrow
43 registered builders, electricians, plumbers and other trades in LA18, with those based in the parish of Millom first.
The figures on this page are for the parish of Millom, which includes Hodbarrow. There are no separate figures for Hodbarrow. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hodbarrow.uk. Register your interest and we’ll be in touch.
Trades on file
43
In Hodbarrow
33
Trade types
8
Postcode district
LA18
All 43Builders 22Electricians 4Plumbing & heating 2Joiners & carpenters 3Flooring & tiling 1Cleaners 3Garages & mechanics 5Hair & beauty 3
Based in Hodbarrow
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A Shepherd Building & Repairs Ltd | Builders | LA18 4JF | 2002 |
| Amp General Builder Ltd | Builders | LA18 4HU | 2007 |
| Anglo-European Engineering Services Ltd | Builders | LA18 5AT | 2006 |
| Apex Groundwork & Building Services Ltd | Builders | LA18 5AH | 2025 |
| Bw Construction (Nw) Ltd | Builders | LA18 4EY | 2018 |
| Crosshall Developments Ltd | Builders | LA18 4EY | 2005 |
| Foxcroft Developments Ltd | Builders | LA18 4NF | 2026 |
| J Nuttall Building Services Ltd | Builders | LA18 4NF | 2015 |
| Jjl Construction North West Ltd | Builders | LA18 4HN | 2026 |
| Lakestone Windows & Doors Ltd | Builders | LA18 4DG | 2026 |
| Q Scaffolding Ltd | Builders | LA18 5LE | 2014 |
| Ram Engineering Solutions Ltd | Builders | LA18 5AT | 2014 |
| Ross Building Contractors Ltd | Builders | LA18 4DG | 2000 |
| Sheldon Property Developments Ltd | Builders | LA18 4BZ | 2004 |
| Sprayzyourglaze Ltd | Builders | LA18 5AT | 2019 |
| Tyegrove Ltd | Builders | LA18 5AT | 2002 |
Elsewhere in LA18
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Adam Read Traditional Building and Roofing Ltd | Builders | LA18 5HD | 2007 |
| Beckside Construction Ltd | Builders | LA18 5LU | 2013 |
| Duddon Valley Developments Ltd | Builders | LA18 5HB | 2021 |
| Jw Plant Solutions Ltd | Builders | LA18 5HA | 2015 |
| Moorsolve Ltd | Builders | LA18 4NW | 1997 |
| Willchris Contruction Ltd | Builders | LA18 5GY | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.