←Back to overview
Businesses · Hodbarrow
Businesses in the parish of Millom
208 active companies registered locally, about 29 per 1,000 residents.
The figures on this page are for the parish of Millom, which includes Hodbarrow. There are no separate figures for Hodbarrow. What each figure covers
Active companies
208
Per 1,000 residents
29
New in 12 months
27
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 30 | 14% |
| Retail & wholesale | 26 | 13% |
| Professional services | 22 | 11% |
| Hospitality | 20 | 10% |
| Real estate | 20 | 10% |
| Manufacturing | 16 | 8% |
| Admin & support | 14 | 7% |
| Other services | 13 | 6% |
| Arts & leisure | 12 | 6% |
| Tech & media | 9 | 4% |
| Education | 8 | 4% |
| Healthcare | 5 | 2% |
| Households & property management | 5 | 2% |
| Agriculture | 3 | 1% |
| Transport & storage | 3 | 1% |
| Finance | 1 | 0% |
| Dormant companies | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.