←Back to overview
Compare · Hodbarrow
Hodbarrow vs Haverigg
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hodbarrow Millom parish, Cumbria | Haverigg Millom parish, Cumberland |
|---|---|---|
| Local figures cover | Millom parish | Millom parish |
| Population | 7,240 | 7,240 |
| Median property price | £108,000 | £108,000 |
| Sales (12 months) | 105 | 105 |
| Crime per 1,000 | 43 | 43 |
| Avg broadband (Mbps) | 58 | 58 |
| Full fibre (% of postcodes) | 42% | 42% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 208 | 208 |
| River/sea flood risk | High | High |
| Nearest station | Millom | Millom |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers