←Back to overview
Compare · Hodbarrow
Hodbarrow vs Arkleby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hodbarrow Millom parish, Cumbria | Arkleby Plumbland parish, Cumberland |
|---|---|---|
| Local figures cover | Millom parish | Plumbland parish |
| Population | 7,240 | 354 |
| Median property price | £108,000 | £282,500 |
| Sales (12 months) | 105 | 2 |
| Crime per 1,000 | 43 | 28 |
| Avg broadband (Mbps) | 58 | 57.1 |
| Full fibre (% of postcodes) | 42% | 95% |
| Schools in the area | 5 | 7 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 208 | 13 |
| River/sea flood risk | High | Very low |
| Nearest station | Millom | Aspatria |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers