←Back to overview
Compare · Hodbarrow
Hodbarrow vs Applethwaite
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hodbarrow Millom parish, Cumbria | Applethwaite Underskiddaw parish, Cumberland |
|---|---|---|
| Local figures cover | Millom parish | Underskiddaw parish |
| Population | 7,240 | 185 |
| Median property price | £108,000 | £615,000 |
| Sales (12 months) | 105 | 5 |
| Crime per 1,000 | 43 | 40 |
| Avg broadband (Mbps) | 58 | 35.4 |
| Full fibre (% of postcodes) | 42% | 63% |
| Schools in the area | 5 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 208 | 13 |
| River/sea flood risk | High | High |
| Nearest station | Millom | Aspatria |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers